| ID | Title | Content | Image | Date | Categories | Link | hf:doc_categories |
|---|---|---|---|---|---|---|---|
| 101218 | Annex Program Descriptions | Annex Program Description | December 4, 2025 | Schedules | schedules | ||
| 101132 | Anti Noise Regulation | October 24, 2025 | Regulations | regulations | |||
| 100690 | Application for Commercial Construction | February 26, 2025 | Permits and Applications | permitsandapplications | |||
| 100695 | Application for Fencing | February 26, 2025 | Permits and Applications | permitsandapplications | |||
| 100696 | Application for Land Development | February 26, 2025 | Permits and Applications | permitsandapplications | |||
| 100682 | Application for New Dwelling | February 26, 2025 | Permits and Applications | permitsandapplications | |||
| 100684 | Application for Residential Accessory Building | February 26, 2025 | Permits and Applications | permitsandapplications | |||
| 100686 | Application for Residential Extension 2025 | February 26, 2025 | Permits and Applications | permitsandapplications | |||
| 100688 | Application for Residential Renovations and Improvements 2025 | Application for Residential Renovations and Improvements 2025 | February 26, 2025 | Permits and Applications | permitsandapplications | ||
| 100668 | Application for Retaining Wall | February 26, 2025 | Permits and Applications | permitsandapplications | |||
| 100670 | Application for Signs | February 26, 2025 | Permits and Applications | permitsandapplications | |||
| 100672 | Application for Swimming Pool | February 26, 2025 | Permits and Applications | permitsandapplications | |||
| 100674 | Application to Operate a Business | February 26, 2025 | Permits and Applications | permitsandapplications | |||
| 100692 | Applications for Decks Patio | February 26, 2025 | Permits and Applications | permitsandapplications | |||
| 100834 | ATV regulations | April 22, 2025 | Regulations | regulations | |||
| 101119 | ATV Regulations Amendment 2 | October 24, 2025 | Regulations | regulations | |||
| 101032 | Bicycle Helmet Regulations | September 16, 2025 | Regulations | regulations | |||
| 100662 | Business Application Nightly Rental 2025 | February 26, 2025 | Permits and Applications | permitsandapplications | |||
| 100666 | Change of Use 2025 | February 26, 2025 | Permits and Applications | permitsandapplications | |||
| 101394 | Chicken Coop Application | April 10, 2026 | Permits and Applications | permitsandapplications | |||
| 101136 | Commercial Motor Vehicle | October 24, 2025 | Regulations | regulations | |||
| 101040 | Council Meeting December 4, 2023 | September 16, 2025 | 2023 Council Minutes, Council Minutes | 2023-council-minutes councilminutes | |||
| 100758 | Council Meeting- February 10, 2025 | March 14, 2025 | 2025 Council Minutes | 2025councilminutes councilminutes | |||
| 100518 | Council Meeting, April 29, 2024 | January 10, 2025 | 2024 Council Minutes, Council Minutes | 2024councilminutes councilminutes | |||
| 100530 | Council Meeting, April 9, 2024 | January 10, 2025 | 2024 Council Minutes, Council Minutes | 2024councilminutes councilminutes | |||
| 100540 | Council Meeting, February 12, 2024 | January 10, 2025 | 2024 Council Minutes, Council Minutes | 2024councilminutes councilminutes | |||
| 100539 | Council Meeting, February 26, 2024 | January 10, 2025 | 2024 Council Minutes, Council Minutes | 2024councilminutes councilminutes | |||
| 100541 | Council Meeting, January 22, 2024 | January 10, 2025 | 2024 Council Minutes, Council Minutes | 2024councilminutes councilminutes | |||
| 100544 | Council Meeting, January 8, 2024 | January 10, 2025 | 2024 Council Minutes, Council Minutes | 2024councilminutes councilminutes | |||
| 100532 | Council Meeting, March 11, 2024 | January 10, 2025 | 2024 Council Minutes, Council Minutes | 2024councilminutes councilminutes | |||
| 100538 | Council Meeting, March 11, 2024 | January 10, 2025 | 2024 Council Minutes, Council Minutes | 2024councilminutes councilminutes | |||
| 100531 | Council Meeting, March 25, 2024 | January 10, 2025 | 2024 Council Minutes, Council Minutes | 2024councilminutes councilminutes | |||
| 100644 | December 9, 2024- Meeting 1482 | February 24, 2025 | 2024 Council Minutes, Council Minutes | 2024councilminutes councilminutes | |||
| 100889 | Development Regulations | May 9, 2025 | Regulations | regulations | |||
| 101034 | Dog Regulations Amendment | September 16, 2025 | Regulations | regulations | |||
| 101111 | Dog/ Cat Regulation Amendment | October 24, 2025 | Regulations | regulations | |||
| 101113 | Dog/ Cat Regulations | October 24, 2025 | Regulations | regulations | |||
| 101138 | Fire Regulations | October 24, 2025 | Regulations | regulations | |||
| 101140 | Half Load Limit Regulation | October 24, 2025 | Regulations | regulations | |||
| 101219 | Hodder Skating Arena Schedule | December 4, 2025 | Schedules | schedules | |||
| 100639 | January 13, 2025- Meeting 1483 | February 24, 2025 | 2024 Council Minutes, 2025 Council Minutes | 2024councilminutes 2025councilminutes councilminutes | |||
| 100645 | January 27, 2025- Meeting 1484 | February 24, 2025 | 2025 Council Minutes | 2025councilminutes councilminutes | |||
| 101142 | Litter Regulation | October 24, 2025 | Regulations | regulations | |||
| 101144 | Livestock | October 24, 2025 | Regulations | regulations | |||
| 101058 | Meeting 1232 | September 16, 2025 | 2016 Council Minutes, Council Minutes | 2016-council-minutes councilminutes | |||
| 101060 | Meeting 1233 | September 16, 2025 | 2016 Council Minutes, Council Minutes | 2016-council-minutes councilminutes | |||
| 101076 | Meeting 1242 | September 16, 2025 | 2016 Council Minutes, Council Minutes | 2016-council-minutes councilminutes | |||
| 101003 | Meeting 1494 | August 22, 2025 | 2025 Council Minutes, Council Minutes | 2025councilminutes councilminutes | |||
| 101098 | Meeting 1496 | October 15, 2025 | 2025 Council Minutes | 2025councilminutes councilminutes | |||
| 100924 | Meeting No 1486 | July 9, 2025 | 2025 Council Minutes | 2025councilminutes councilminutes | |||
| 100934 | Meeting No 1487 | July 9, 2025 | 2025 Council Minutes | 2025councilminutes councilminutes | |||
| 101194 | Meeting No 1500 | December 1, 2025 | 2025 Council Minutes | 2025councilminutes councilminutes | |||
| 101044 | Meeting No. 1225 | September 16, 2025 | 2016 Council Minutes, Council Minutes | 2016-council-minutes councilminutes | |||
| 101046 | Meeting No. 1226 | September 16, 2025 | 2016 Council Minutes, Council Minutes | 2016-council-minutes councilminutes | |||
| 101048 | Meeting No. 1227 | September 16, 2025 | 2016 Council Minutes, Council Minutes | 2016-council-minutes councilminutes | |||
| 101050 | Meeting No. 1228 | September 16, 2025 | 2016 Council Minutes, Council Minutes | 2016-council-minutes councilminutes | |||
| 101052 | Meeting No. 1229 | September 16, 2025 | 2016 Council Minutes, Council Minutes | 2016-council-minutes councilminutes | |||
| 101054 | Meeting No. 1230 | September 16, 2025 | 2016 Council Minutes, Council Minutes | 2016-council-minutes councilminutes | |||
| 101056 | Meeting No. 1231 | September 16, 2025 | 2016 Council Minutes, Council Minutes | 2016-council-minutes councilminutes | |||
| 101062 | Meeting No. 1234 | September 16, 2025 | 2016 Council Minutes, Council Minutes | 2016-council-minutes councilminutes | |||
| 101064 | Meeting No. 1235 | September 16, 2025 | 2016 Council Minutes, Council Minutes | 2016-council-minutes councilminutes | |||
| 101066 | Meeting No. 1236 | September 16, 2025 | 2016 Council Minutes, Council Minutes | 2016-council-minutes councilminutes | |||
| 101068 | Meeting No. 1237 | September 16, 2025 | 2016 Council Minutes, Council Minutes | 2016-council-minutes councilminutes | |||
| 101070 | Meeting No. 1238 | September 16, 2025 | 2016 Council Minutes, Council Minutes | 2016-council-minutes councilminutes | |||
| 101072 | Meeting No. 1240 | September 16, 2025 | 2016 Council Minutes, Council Minutes | 2016-council-minutes councilminutes | |||
| 101074 | Meeting No. 1241 | September 16, 2025 | 2016 Council Minutes, Council Minutes | 2016-council-minutes councilminutes | |||
| 100936 | Meeting No. 1489 | July 9, 2025 | 2025 Council Minutes | 2025councilminutes councilminutes | |||
| 100937 | Meeting No. 1490 | July 9, 2025 | 2025 Council Minutes | 2025councilminutes councilminutes | |||
| 100938 | Meeting No. 1491 | July 9, 2025 | 2025 Council Minutes | 2025councilminutes councilminutes | |||
| 100939 | Meeting No. 1491 | July 9, 2025 | 2025 Council Minutes | 2025councilminutes councilminutes | |||
| 100940 | Meeting No. 1492 | July 9, 2025 | 2025 Council Minutes | 2025councilminutes councilminutes | |||
| 100986 | Meeting No. 1493- June 16, 2025 | August 15, 2025 | 2025 Council Minutes, Council Minutes | 2025councilminutes councilminutes | |||
| 101192 | Meeting No. 1499 | December 1, 2025 | 2025 Council Minutes | 2025councilminutes councilminutes | |||
| 100935 | Meeting No.1488 | July 9, 2025 | 2025 Council Minutes | 2025councilminutes councilminutes | |||
| 101101 | Meeting Number 1497 | October 15, 2025 | 2025 Council Minutes | 2025councilminutes councilminutes | |||
| 100876 | Memo to Real Estate Agents May 8 2025 | Memo to Real Estate Agents May 8 2025
| May 9, 2025 | Notice | notice | ||
| 101146 | Parking Meter Zone | October 24, 2025 | Regulations | regulations | |||
| 101148 | Parking Snow Regulation | October 24, 2025 | Regulations | regulations | |||
| 101036 | Policy Amendment Poll Tax | September 16, 2025 | Regulations | regulations | |||
| 101150 | Remuneration | October 24, 2025 | Regulations | regulations | |||
| 101152 | Signage | October 24, 2025 | Regulations | regulations | |||
| 100941 | Special Meeting June 5, 2025 | July 9, 2025 | 2025 Council Minutes | 2025councilminutes councilminutes | |||
| 100942 | Special Meeting May 15, 2025 | July 9, 2025 | 2025 Council Minutes | 2025councilminutes councilminutes | |||
| 100988 | Special Meeting- July 07, 2025 | August 15, 2025 | 2025 Council Minutes, Council Minutes | 2025councilminutes councilminutes | |||
| 101042 | Special Meeting- July 7, 2021 | September 16, 2025 | 2021 Council Minutes, Council Minutes | 2021-council-minutes councilminutes | |||
| 101388 | Spring Annex Schedule | April 10, 2026 | Schedules | schedules | |||
| 101390 | Spring Bowling Schedule | April 10, 2026 | Schedules | schedules | |||
| 100823 | Spring Clean Up 2025 | April 17, 2025 | Spring Cleanup | spring-cleanup | |||
| 101392 | Spring Swimming Schedule | April 10, 2026 | Schedules | schedules | |||
| 101310 | Tax Exemption Application for 2026 | February 2, 2026 | Tax Rates | tax-rates | |||
| 101313 | Tax Rates 2026 | February 2, 2026 | Tax Rates | tax-rates | |||
| 101125 | Taxi Regulation 2018 | October 24, 2025 | Regulations | regulations | |||
| 100881 | Taxicab Operating Regulations | May 9, 2025 | Regulations | regulations | |||
| 100883 | Taxicab Operating Regulations 1 | May 9, 2025 | Regulations | regulations | |||
| 101156 | Taxicab operation | October 24, 2025 | Regulations | regulations | |||
| 101154 | TaxiCab Operation 2 | October 24, 2025 | Regulations | regulations | |||
| 100664 | Temporary Vendor Permit Application | February 26, 2025 | Permits and Applications | permitsandapplications | |||
| 101158 | Town Boundary | October 24, 2025 | Regulations | regulations | |||
| 100885 | Town Boundary Regulation | May 9, 2025 | Regulations | regulations | |||
| 101160 | Traffic Regulation | October 24, 2025 | Regulations | regulations | |||
| 100887 | Traffic Regulations | May 9, 2025 | Regulations | regulations | |||
| 101115 | Traffic Regulations | October 24, 2025 | Regulations | regulations | |||
| 101162 | Traffic Regulations | October 24, 2025 | Regulations | regulations |
